|
MENS SIZE |
CHEST (cm) |
BOTTOMS WAIST (cm) |
JACKETS CHEST (cm) |
LENGTH |
| XS- 28" | 78-84 | 66-71 | 90-95 | Varies |
| S- 30" | 84-92 | 76-81 | 95-100 |
|
| M- 32" | 92-100 | 81-86 | 100-105 |
|
| L- 34" | 100-108 | 86-91 | 105-110 |
|
| XL- 36" | 108-116 | 91-96 | 110-115 |
|
| 2XL -38" | 116-124 | 96-101 | 115-120 |
|
|
|
BUST |
BOTTOMS WAIST |
HIPS | ||||
| (CM) | (CM) | (CM) | |||||
| XS (6) AU | 79 - 84 | 62-66 | 87-92 | ||||
| S (8) 8 AU | 84-89 | 66-70 | 87-92 | ||||
| M (10) AU | 89-94 | 70-75 | 98-102 | ||||
| L (12) AU | 94-99 | 75-80 | 98-102 | ||||
| XL (14) AU | 99-101 | 80-87 | 107-117 | ||||
